Wafungaji Bora NBC Premier League 2024-2025. The NBC Premier League 2024/2025 season has been full of excitement, with some of the best strikers and midfielders competing to be the league’s top scorer. Fans have been treated to amazing goals, thrilling matches, and incredible performances from talented players across different teams.
Whether it’s Simba, Young Africans, Singida BS, or other clubs, each team has players who have stepped up to make a difference. Some are experienced stars, while others are new names making their mark. This list highlights the top goal scorers (Wafungaji Bora) of the NBC Premier League 2024/2025, showing how they have helped their teams and kept the league exciting.
The NBC Premier League 2024/2025 season has been exhilarating, with numerous players showcasing exceptional goal-scoring abilities. As of March 5, 2025, the race for the Golden Boot is intense, with several players neck and neck.
Wafungaji Bora NBC Premier League 2024-2025
The following is the table for Wafungaji Bora NBC Premier League 2024-2025:-
Rank | Player | Club | Position | Goals |
---|---|---|---|---|
1 | Jean Ahoua | Simba | Midfielder | 10 |
2 | Clement Mzize | Young Africans | Forward | 10 |
3 | Prince Dube | Young Africans | Forward | 10 |
4 | Elvis Rupia | Singida BS | Forward | 9 |
5 | Steven Mukwala | Simba | Forward | 8 |
6 | Leonel Ateba | Simba | Forward | 8 |
7 | Ki Stephane Aziz | Young Africans | Midfielder | 7 |
8 | Gibril Sillah | Azam | Midfielder | 7 |
9 | Peter Lwasa | Kagera Sugar | Forward | 7 |
10 | Pacome Zouzoua | Young Africans | Midfielder | 7 |
11 | Jonathan Sowah | Singida BS | Forward | 6 |
12 | Heritier Makambo | Tabora UTD | Forward | 6 |
13 | Offen Chikola | Tabora UTD | Forward | 6 |
14 | Paul Peter | Dodoma Jiji | Forward | 6 |
15 | Selemani Mwalimu | Fountain Gate | Forward | 6 |
16 | Zidane Ally | Dodoma Jiji | Forward | 5 |
17 | Maabad Maulid | Coastal Union | Forward | 5 |
18 | Marouf Tchakei | Singida BS | Midfielder | 5 |
19 | William Edgar | Fountain Gate | Forward | 5 |
20 | Joshua Ibrahim | KenGold | Forward | 5 |
21 | Selemani Bwenzi | KenGold | Midfielder | 5 |
22 | Ibrahim Abdulla Bacca | Young Africans | Defender | 4 |
23 | Feisal Salum | Azam | Midfielder | 4 |
24 | Max Nzengeli | Young Africans | Midfielder | 4 |
25 | Yacouba Songne | Tabora UTD | Forward | 4 |
26 | Salum Kihimbwa | Fountain Gate | Forward | 4 |
27 | Oscar Paulo | KMC | Forward | 4 |
28 | Iddy Selemani | Azam | Midfielder | 4 |
29 | David Uromi | Mashujaa | Forward | 4 |
30 | Nassor Saadun | Azam | Forward | 4 |
Conclusion
As the season moves forward, the race for the Golden Boot is still wide open in NBC Premier League. With more matches to come, anything can happen some players might increase their goal tally, while new names could join the list of top scorers.
Football is always full of surprises, but one thing is certain: this season has been entertaining, and the top scorers have given fans plenty to cheer about. Will Jean Ahoua, Clement Mzize, or Prince Dube finish as the league’s best scorer? Or will someone else rise to the top?