Check here all Universities Selection for the academic year of 2021/2022 as you can see below
TCU Opening Of Second Round Admission 2020/2021 And Closed First Round. The Tanzania Colleges and Universities Commission (TCU) would like…
Form Five Selection 2023, Selection Form 5 2023, PDF Selection Form Five 2022, Majina Form 5 2023/2024, TAMISEMI Selection Form…
MNMA Selected Applicants 2022/23. Get all latest news for MNMA Selection 2022/2023 results. if you…
SUA selected applicants 2022/23 are the names of students who have passed the admission screening…
Makumira Selected Applicants 2022/23. Get all latest news for Makumira Selection 2022/2023 results. if you…
Finding the details on TIA Selected Applicants 2022/23. we use to update latest news for…
HKMU Selected Applicants 2022/23. we use to update latest news for HKMU Selection 2022/2023 results.…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sign in to your account