Safaricom M Pesa Charges. M-PESA charges will depend on the amount you are sending or withdrawing. You can use your M-PESA menu to buy airtime for your phone, or for someone else. This service is free and you will only pay for the airtime purchased.
Safaricom M Pesa Charges
Withdrawal from M-PESA Agent
Min(Kshs) | Max(Kshs) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 150,000 | 300 |
Transfer to Unregistered Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 150,000 | N/A |
Transfer to other M-PESA Users, Pochi La Biashara and Business Till To customer
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
Transfer to other Mobile Money Users
ATM Withdrawal Other Transactions Download mySafaricom App and transact on M-PESA. M-PESA charges will depend on the amount you are sending or withdrawing. You can use your M-PESA menu to buy airtime for your phone, or for someone else. This service is free and you will only pay for the airtime purchased.
NOTE:
- Maximum Account Balance is KSHs.300,000
- Maximum Daily Transaction Value is KSHs.300,000.Maximum per transaction is KSHs.150,000
- You cannot withdraw less than KSHs.50 at an M-PESA agent outlet.
- To initiate M-PESA person to person self reversal, send the transaction confirmation message to 456
- To transact, your Safaricom line and M-PESA account must be active
- At an agent outlet, you cannot deposit money directly into another M-PESA customer‘s account
- You earn Bonga points when you transact on M-PESA.
- To transact at any M-PESA Agent outlet, you will be required to produce your original identification document, i.e., National ID or Kenyan Passport.
- Dial *234# to view applicable charges or use M-PESA cost calculator on mySafaricom App
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
Other Transactions | Kshs. | |
All Desposits | FREE | |
M-PESA Registration | FREE | |
Buying Airtime through M-PESA | FREE | |
M-PESA balance Enquiry | FREE | |
Change M-PESA PIN | FREE |
For more information Safaricom M Pesa Charges visit official website https://www.safaricom.co.ke/personal/m-pesa/m-pesa-rates