Here we have NMB Bank Exchange Rates include Cash and Non-Cash Rates you can check here NMB exchange rate today:-
FOREX MARKET: NON CASH EXCHANGE RATES
# | Currency | CODE | Buy | Sell |
---|---|---|---|---|
1 | US Dollars | USD | 2287 | 2327 |
2 | Euro | EUR | 2578 | 2712 |
3 | Japanese Yen | JPY | 18 | 23 |
4 | South African Rand | ZAR | 150 | 160 |
5 | Kenya Shillings | KES | 18.8 | 22.8 |
6 | Sweden Krona | SEK | 243 | 273 |
7 | Norway Krone | NOK | 250 | 280 |
8 | Chinese Yuan | CNY | 347 | 366 |
9 | Swiss Franc | CHF | 2397 | 2503 |
10 | Canadian Dollars | CAD | 1761 | 1882 |
11 | Australian Dollars | AUD | 1604 | 1719 |
12 | Indian Rupee | INR | 28 | 34 |
13 | Sterling | GBP | 3058 | 3196 |
14 | Denmark Krone | DKK | 330 | 368 |
15 | Rwandese Franc | RWF | 2.2458 | 2.5664 |
16 | Uganda Shillings | UGX | 0.5622 | 0.6564 |
FOREX MARKET: CASH NMB Bank EXCHANGE RATES
Currency | CODE | 50, 100, 200, & 500 | 1, 2, 5, 10, & 20 | ||
---|---|---|---|---|---|
50 – 500 Buy | 50 – 500 Sell | 1 – 20 Buy | 1 – 20 Sell | ||
US Dollars | USD | 2287 | 2327 | 2287 | 2327 |
Euro | EUR | 2578 | 2712 | 2578 | 2712 |
South African Rand | ZAR | 140 | 160 | 140 | 160 |
Kenya Shillings | KES | 17.8 | 22.8 | 17.8 | 22.8 |
Sterling | GBP | 3058 | 3196 | 3058 | 3196 |
Rwandese Franc | RWF | 2.2458 | 2.5664 | 2.2458 | 2.5664 |
Uganda Shillings | UGX | 0.5622 | 0.6564 | 0.5622 | 0.6564 |
For more you can visit also daily NMB Bank Exchange Rates Here
You Can read Also:-